Sport Bracelet Digital Watch Women Watches Ladies watches For Women Clock Ladies Hours Gifts For Android IOS inteligente intelig
$8.99
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
Item Pictures
Support bluetooth 4.0, Android 4.4 +, IOS 8.0 +
1. Touch the screen to control the watch
2. Steps,calorie,distance :
When exercising, the watch can record the number of steps, the calories burned, running trajectory and the distance to the destination.
3. Heart rate monitor :
The watch will accurately monitor and record your heart rate.
5. Sleep monitor :
When sleeping, the watch can monitor the time and quality of sleep.
6. Message and call reminder :
When the phone receives a call or a message, the watch will vibrate to remind you.
7. 10 days standby time
8. Color :
Item Description
Brand | JBRL | |
Watches categories | Women | |
Watch style | Sport | |
>>>Dial | ||
Movement type | Digital | |
Battery capacity | 70 mAh | |
Shape of the dial | Rectangle | |
Display type | LED | |
Dial material | Resin | |
Dial window material | Hardlex | |
Dial color | Black | |
>>>Band | ||
Band material | Resin | |
Clasp type | Hook Buckle | |
Band color | Black / white / blue / yellow / green / orange / pink | |
>>>Size and weight | ||
Watch length | Approx 25 CM | |
Dial diameter | Approx 4 CM X 1.9 CM | |
Dial thickness | Approx 1 CM | |
Band width | Approx 1.8 CM | |
Watch weight | Approx 10 G | |
>>>Package | ||
Watch | X 1 |
>>> Waterproof specification
You can wash hands and face, rain, splash water with the watch.
But it doesn’t support bathing, swimming, diving
Shipping
Delivery time is 7-60 working days. More than 60 days not received, we will refund money to you.
Service
We sincerely provide you with service .
If you have any questions, please tell us immediately. We will give you a satisfactory solution.
Each buyer is god, each feedback is love.
When you are satisfied with your purchase, we sincerely hope that you can leave us a POSITIVE FEEDBACK.
Likewise, we will leave positive feedback for you.

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Brand Name | JBRL |
---|---|
Style | Sport |
Water Resistance Depth | 3Bar |
Case Material | Resin |
Clasp Type | Hook Buckle |
Movement | Digital |
Case Shape | Rectangle |
Dial Window Material Type | Hardlex |
Case Thickness | 12mmmm |
Boxes & Cases Material | Paper |
Model Number | MA2-B1018063001 |
Band Width | 20mmmm |
Dial Diameter | 43mmmm |
Band Material Type | Resin |
Band Length | 26cminch |
Feature | Shock Resistant, Auto Date, Alarm, Week Display |
Reviews
There are no reviews yet.