Reloj inteligente bluetooth bip smartwatch hombre relogio relojes digital Heart rate monitoring smart watch message display Q9
$16.69 $13.35
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
BATTERY :Battery capacity: 180mAH
Life time: 10 days of normal use,
60 days of standby
Charging method: charging stand
Charging time: 2—2.5 hours
MATERIAL :Body : zinc alloy / bottom shell ABS + PC
Top cover : tempered glass
Strap material : silicone
Screen : TFT full color IPS display
WEIGHT :36.5 grams
SENSOR :G—Sensor 3 axis
WATERPROOF LEVEL : Waterproof IP67
CLAIM :Android4.4 and over iOS above
8.5 -iPhone5s; Bluetooth4.O;
PACKING LIST :Smart bracelet+charging clipæuser manual
APP :Wearfit 1.0
App Language :English,Portuguese,Spanish,French,German,Italian,Polish,Russian, Japanese,Hindi,Thai, Arabic,Simplified Chinese,Traditional Chinese

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Language | Polish, Russian, Portuguese, Spanish, English, Italian, Dutch, Turkish, French |
---|---|
GPS | No |
Case Material | Plastic |
Function | Passometer, Sleep Tracker, Push Message, Heart Rate Tracker, Alarm Clock, Message Reminder, Call Reminder, weather |
APP Download Available | Yes |
Type | On Wrist |
SIM Card Available | No |
Display Size | 1.3 inch |
ROM | <128MB |
Brand Name | ColMi |
Battery Capacity | 120-180mAh |
Rear Camera | None |
Waterproof Grade | Life Waterproof |
Band Detachable | Yes |
RAM | <128MB |
Screen Shape | Square |
Application Age Group | Adult |
Network Mode | None |
Multiple Dials | No |
System | None |
Style | Fashion |
Band Material | Silica Gel |
Resolution | 240*240 |
Mechanism | No |
Compatibility | All Compatible |
Reviews
There are no reviews yet.