Magnetic Wireless bluetooth Earphone XT11 music headset Phone Neckband sport Earbuds Earphone with Mic For iPhone Samsung Xiaomi
$1.88
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
Features:
Transmission distance: outdoor straight line distance of 10 meters
Battery capacity: polymer lithium battery 60mah
Listening to music time: 2.5-3 hours Support up and down music / pause playback
Talk time: 2.5-3 hours
Standby time: 130 hours
Charging time: 1hours
Working current: 22MA
Standby current: 4uA
Pairing method: long press, red, blue and fast flash is pairing mode
Chinese and English voice switching: When the red and blue lights alternately flash, press the power button twice.
Prompt tone: Boot prompt: POWER ON
Shutdown hint: power off
Pairing status prompt: paring
Connection prompt: you device is connect
Disconnected prompt: you device is disconnect
Low battery prompt: battery low
Button function: long press to power on, long press to turn off, click music pause / play / call answer / hang up the phone, double click the next song.

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Brand Name | Cohai |
---|---|
Vocalism Principle | Dynamic |
Control Button | Yes |
Active Noise-Cancellation | Yes |
Communication | Wireless+Wired |
Volume Control | Yes |
Style | In-Ear |
Sensitivity | 122±3dBdB |
Wireless Type | bluetooth |
Is wireless | Yes |
Max Output | 0mW |
Line Length | 0.6mm |
Support APP | Yes |
Function | Common Headphone, For Mobile Phone, Sport |
Number Of Drivers | 2 |
Plug Type | Line Type |
Package List | User Manual, Charging Cable |
Impedance Range | up to 32 Ω |
Connectors | None |
Model Number | XT11 Earphone |
Earcups Type | Sealed |
Headphone Pads Material | other |
Bluetooth Version | 4.2 |
Codecs | Apt-X |
Support Memory Card | No |
Driver Diameter | 20mm |
Resistance | 32ΩΩ |
Waterproof | No |
Frequency Response Range | 20 – 22000Hz |
Total Harmonic Distortion | 0NO% |
With Microphone | Yes |
Features | With Microphone |
Charging Method | CABLE |
Magnet Type | Ferrite |
Feature 1 | Bluetooth V4.2 Earphone for Samsung Galaxly S10 S9 |
Feature 2 | Strong Bass Bluetooth earphone for iphone 7 8 6 |
Feature 3 | Big power Bluetooth Earphone for Redmi note 8 7 |
Feature 4 | In-ear Bluetooth Earphone for Running |
Feature 5 | Sports bluetooth earphone with mic |
Feature 6 | Fast Charging Could Use 2-3 Hours |
Feature 7 | HI-FI Sound Earphone for Xiaomi 9 8 7 |
Reviews
There are no reviews yet.