-53%
Magnetic Wireless bluetooth Earphone XT11 music headset Phone Neckband sport Earbuds Earphone with Mic For iPhone Samsung Xiaomi
$4.00 $1.88
- Description
- Size Guide
- Additional information
- Reviews (0)
Description

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Brand Name | Cohai |
---|---|
Vocalism Principle | Dynamic |
Control Button | Yes |
Active Noise-Cancellation | Yes |
Communication | Wireless |
Volume Control | Yes |
Style | In-Ear |
Sensitivity | 102±3dBdB |
Wireless Type | bluetooth |
Is wireless | Yes |
Max Output | 0mW |
Line Length | 0.6mm |
Support APP | Yes |
Function | Common Headphone, For Mobile Phone, Sport |
Number Of Drivers | 2 |
Plug Type | Line Type |
Package List | User Manual, Charging Cable |
Impedance Range | up to 32 Ω |
Connectors | None |
Model Number | Wireless buletooth earphone |
Earcups Type | Sealed |
Headphone Pads Material | other |
Bluetooth Version | 4.2 |
Codecs | AAC |
Support Memory Card | No |
Driver Diameter | 20mm |
Resistance | 32ΩΩ |
Waterproof | Yes |
Frequency Response Range | 20 – 22000Hz |
Total Harmonic Distortion | 0% |
With Microphone | Yes |
Features | With Microphone |
Charging Method | CABLE |
Magnet Type | other |
Feature 1 | Strong Bass Bluetooth earphone for iphone 7 8 6 |
Feature 2 | Big power Bluetooth Earphone for Redmi note 8 7 |
Feature 3 | Sports stereo Bluetooth earphones for Honor |
Feature 4 | Fast Charging Could Use 2-3 Hours |
Feature 5 | Sports bluetooth earphone with mic |
Feature 6 | IPX4 Waterproof Wireless Earphone for Iphone X XS XR Max |
Feature 7 | In-ear Bluetooth Earphone for Running |
Feature 8 | HI-FI Sound Earphone for Xiaomi 9 8 7 |
Feature 9 | Bluetooth V4.2 Earphone for Samsung Galaxly |
Reviews
There are no reviews yet.