Magnetic Bluetooth Earphone Sports Neckband Magnetic Wireless Gaming Headset Stereo Earbuds Metal Earphones With Mic For IPhone
$3.11 $2.05
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
Product Describes:
-Exclusive design patents, headphone ergonomic design, comfortable to wear easy to fall.
-Ear ear design, reducing the world’s best bass.
-Unique magnetic control, Not easy to fall.
-Built-in high sensitivity microphone, clearer voice quality.
-Built-in lithium battery, support for 1.5 hours fast charging, provide up to ten hours of music / talk endurance.
-Bluetooth one with two to meet the needs of multi-source.
-With a play button, you can control the music player and make and receive calls and other functions.
Key parameters:
(1) Bluetooth version: CSR4.1
(2) Frequency response: 20-20000Hz
(3) Bluetooth usage frequency: 24Ghz
(4) Pressure transmission distance: About 15 meters (disabled)
(5) Color: Red,Black
(6) Standby time: About 240 hours
(7) Call/play time: About Total 10 hours
Packing List:
1 * Bluetooth Earphone
1 * USB Charging Cable
1 * English and Chinese User Manual

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Brand Name | Cohai |
---|---|
Vocalism Principle | Dynamic |
Control Button | Yes |
Active Noise-Cancellation | Yes |
Communication | Wireless+Wired |
Volume Control | No |
Style | In-Ear |
Sensitivity | 122±3dBdB |
Wireless Type | bluetooth |
Is wireless | Yes |
Max Output | 0mW |
Line Length | 0.6mm |
Support APP | Yes |
Function | Common Headphone, For Mobile Phone, Sport |
Number Of Drivers | 2 |
Plug Type | Line Type |
Package List | User Manual, Charging Cable |
Impedance Range | up to 32 Ω |
Connectors | None |
Model Number | Magnetic Bluetooth Earphone |
Earcups Type | Sealed |
Headphone Pads Material | other |
Bluetooth Version | 4.2 |
Codecs | AAC |
Support Memory Card | No |
Driver Diameter | 20mm |
Resistance | 32ΩΩ |
Waterproof | No |
Frequency Response Range | 20 – 22000Hz |
Total Harmonic Distortion | 0% |
With Microphone | Yes |
Features | With Microphone |
Charging Method | CABLE |
Magnet Type | other |
Feature 1 | Sport In-Ear Neckband Wireless Headphone |
Feature 2 | For Auriculares bluetooth Inalambrico |
Feature 3 | Wireless Ear piece Ear buds Bluetooth Headset |
Feature 4 | Wireless Earphones For Samsung For Huawei |
Feature 5 | Bluetooth Earpiece Bluetooth Headphone |
Feature 6 | Wireless Headphones Bluetooth Wireless Earbuds |
Feature 7 | For Audifonos bluetooth Inalambrico Sport Earphone |
Reviews
There are no reviews yet.