Bozlun B36 Women Smartwatch Heart Rate Monitor Smart Bracelet For Xiaomi iPhone Samsung Huawei Phone feminino Reloj inteligente
$125.00 $37.50
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
Bozlun B36 Women Smartwatch Heart Rate Monitor Smart Bracelet For Xiaomi iPhone Samsung Huawei Phone feminino Reloj inteligente
Model:Bozlun B36
Detail:
– Shape of the dial: Round
– Movement type: Digital,Smart
– Dial Window Material Type: Coated Glass
– Case Material: ABS
– Strap Material: Silicone
– Clasp type:Hidden Clasp
– Dial Size: 39.5mm
– Case Thickness:6.9mm
– Band Length: 235mm
– Band Width: 35.5 mm
– Product Weight: About 28g
Function:
1.Exercise Records (Step,Distance,Calorie Calculation),Exercise Modes,Photography.Tricolor Lamp Respiratory Effect.
2.Message Push,Information Storage,Heart Rate Monitoring,Sleep Monitoring,Blood Pressure Measurement.
3.Blood Oxygen Saturation Measurement,Stopwatch,Full-word Library Language,Color Screen Display,
Package Included:
– 1 x B36 Watch
– 1 x Charging line
– 1 x Instructions

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Brand Name | Bozlun |
---|---|
Mechanism | Yes |
SIM Card Available | No |
System | Android Wear, Android OS, ios |
GPS | No |
Type | On Wrist |
Compatibility | All Compatible |
ROM | <128MB |
Function | Passometer, Fitness Tracker, Sleep Tracker, Message Reminder, Call Reminder, Push Message, Alarm Clock, Week, Heart Rate Tracker, Calendar |
Rear Camera | None |
Language | English, Russian, Spanish, Polish, Portuguese, Italian, French, German, Japanese |
RAM | <128MB |
Waterproof Grade | Life Waterproof |
Multiple Dials | Yes |
Battery Capacity | <120mAh |
Network Mode | None |
Style | Fashion |
Screen Shape | ROUND |
Case Material | Plastic |
Display Size | 0.86 inch |
Band Material | Silica Gel |
Application Age Group | Adult |
Battery Detachable | No |
Band Detachable | Yes |
Gender | Women, Ladies, Girls |
Feature 1 | Smart watch |
Feature 2 | Sport watch |
Feature 3 | Smart Bracelet |
Feature 4 | Digital Bracelet |
Feature 6 | Heart Rate Monitor |
Feature 7 | Calorie |
Feature 8 | Distancerecord |
Feature 9 | Sports Step |
Feature 10 | Data Statistics |
Feature 11 | Countdown |
Feature 12 | Call Remind |
Feature 13 | Message Notification |
Feature 14 | Alarm |
Feature15 | Sleep Monitor |
Feature16 | Waterproof |
Reviews
There are no reviews yet.