Baseus W09 TWS Bluetooth Earphone Wireless Handsfree Headphones Stereo Buletooth 5.0 Earphone Gaming HD Headset Sport Headphones
$19.70
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
Name: Baseus Encok Wireless Earphones W09
– Color: Black / White / Red / Green
– Material: ABS
– Vresion: V5.0
– Charge interface: Type-C
– Suitable for: Compatible with all wireless devices
– Frequency response range: 20Hz-20KHz
Feature:
– Standby time: 150 hours
– Charging time: 1.5 hours
– Music time: About 5 hours(70% of the volume)
– With charging box: 30~35hours
– Battery capacity:
450mAh/3.7V(charging box)
40mAh/3.7V (Earphoens)
Vibrant Four Colors,
Attractive and Unforgettable Experience
Youth is not black and white, color is the touching rhythm.
Pick up and Connect, Just in An Instant
Pcick up the earphone to quickly connect to bluetooth for playba
Tap Twice to Start and Stop More Freely
When using dual earphones, double click the left earphone 【L】to wake up the mobile phoen voice assistant; When using single earphone, double click the earphone to play or pause, no voice assistant.Feel the Music Resonance from Ear to Brain
The high-fidelity composite diaphragm equalizes the high, medium and low frequencies. With the DSP digital debugging technology.
Wireless 5.0 10m Distance, 2 Times Faster Transmission
Featured with mainstream bluetooth solution, paired connection
4g Weightless Wear 0 Load for Exercise
As light as 4g, close to your ears at 360°, never afraid of fallEnjoy Music Two Days and One Night
40mAh headphones with 450mAh charging box,
Support alternately magnetic charging of left and right headphone,
always enjoy music for outdoor traveling and exerciseSwitching from Left to Right Ear
Support automatic switching of left and right ears to balace power consumption.
You can always enjoy music and answering calls
if you wear either earphone alone easily unlock more usage scenarios.Annular Runway Texture
1) A little friction makes it easier to wear
2) Vertical charging box, flat vertical design makes vertical storage more convenient
3) Magnetic attraction switch box

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Brand Name | BASEUS |
---|---|
Vocalism Principle | Dynamic |
Control Button | Yes |
Active Noise-Cancellation | No |
Communication | Wireless |
Volume Control | No |
Style | Ear Hook |
Sensitivity | 100±3dBdB |
Wireless Type | bluetooth |
Is wireless | Yes |
Line Length | 0Nonem |
Support APP | No |
Function | For Mobile Phone, for Video Game, Sport, Common Headphone |
Number Of Drivers | 2 |
Plug Type | Line Type |
Package List | User Manual |
Impedance Range | from 33 to 100 Ω |
Connectors | Type c |
Model Number | Baseus Encok W09 TWS Wireless Bluetooth Earphone |
Bluetooth Version | 5.0, Bluetooth V5.0 |
Codecs | AAC |
Support Memory Card | No |
Resistance | 32ΩΩ |
Waterproof | Yes |
Frequency Response Range | 20 – 20000Hz |
With Microphone | No |
Features | Waterproof |
Charging Method | CABLE |
Color | Black / White / Green / Red |
Type | TWS Bluetooth Earphone, Wireless Earphone, fone de ouvido;kulaklik |
Model | Baseus Encok W09 Earphone |
Operating Distance | Within 10m |
Music Time | About 5 Hours |
Call Time | About 6 Hours |
Earphone Battery | 500mAh/3.7V(charging box);30mAh/3.7V (Earphones) |
Earphone Charging Time | 20~25hours |
Charging Case Capacity | 450mAh/3.7V(Charging Box), 40mAh/3.7V(Earphones) |
Charging Case Charging Time | About 1.5 Hours |
Standby Time | About 150 Hours |
Funtion 1 | Wireless Bluetooth Earphone;bluetooth earphone;earphone |
Funtion 2 | Baseus headphone;Baseus Earphone;Baseus Bluetooth |
Funtion 3 | Baseus bluetooth headphone |
Funtion 4 | Baseus W09; Bluetooth Earphone;Wireless Earphones |
Funtion 5 | wireless headphones;baseus bluetooth;10bluetooth headphones |
Reviews
There are no reviews yet.