5.0 Bluetooth Earphone Sports Neckband Magnetic Wireless Headset Stereo Earbuds Music Metal Headphones With Mic For All Phones
$3.14 $1.98
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
5.0 Bluetooth Earphone Sports Neckband Magnetic Wireless Headset Stereo Earbuds Music Metal Headphones With Mic For All Phones
We are honest and trustworthy seller. For our Store price is very low. You have any questions feel free to contact us. We will do our best to help you.
XT6 Bluetooth Earphone Sports Neckband Magnetic Wireless Headset Stereo Earbuds Music Metal Headphones With Mic For All Phones
Russian Friend Pay Attention Please !!!
– Please fill in receiver’s full name due to new policy of Russian customs,
any nondelivery would not be responsible by us if the client doesn’t provide
enough information when making order.
Product Describes:
-Exclusive design patents, headphone ergonomic design, comfortable to wear easy to fall.
-Ear ear design, reducing the world’s best bass.
-Unique magnetic control, Not easy to fall.
-Built-in high sensitivity microphone, clearer voice quality.
-Built-in lithium battery, support for 1.5 hours fast charging, provide up to ten hours of music / talk endurance.
-Bluetooth one with two to meet the needs of multi-source.
-With a play button, you can control the music player and make and receive calls and other functions.
Key parameters:
(1) Bluetooth version: CSR4.1
(2) Frequency response: 20-20000Hz
(3) Bluetooth usage frequency: 24Ghz
(4) Pressure transmission distance: About 15 meters (disabled)
(5) Color: Red,Black
(6) Standby time: About 240 hours
(7) Call/play time: About Total 10 hours
Packing List:
1 * Bluetooth Earphone
1 * USB Charging Cable
1 * English and Chinese User Manual

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Brand Name | felfial |
---|---|
Vocalism Principle | Dynamic |
Control Button | Yes |
Active Noise-Cancellation | Yes |
Communication | Wireless |
Volume Control | Yes |
Style | Neckband, Neckband |
Sensitivity | 110±5dBdB |
Wireless Type | bluetooth, Bluetooth |
Is wireless | Yes |
Line Length | 0.6mm, None |
Support APP | No |
Function | for Video Game, Common Headphone, For Mobile Phone, HiFi Headphone, Sport |
Number Of Drivers | 2 |
Plug Type | Line Type |
Connectors | None |
Model Number | XT6 Wireless Bluetooth Headset, XT6 Bluetooth Earphone |
Codecs | AAC |
Support Memory Card | No |
Driver Diameter | 20mm |
Resistance | 32ΩΩ |
Waterproof | No |
Frequency Response Range | 210 – 20000Hz |
With Microphone | Yes |
Feature1 | XT-6 Headset Bluetooth 4.1 Earpiece Sport Stereo Bass |
Feature2 | For Audifonos bluetooth Inalambrico Sport Earpiece |
Feature3 | For Auriculares bluetooth Inalambrico For Auricular bluetooth |
Feature4 | Wireless Headphones Bluetooth Wireless Earbuds |
Feature5 | For Audifono bluetooth Inalambrico ear phones handfree |
Feature6 | Sport In-Ear Neckband Wireless Headphone |
Feature7 | Bluetooth V4.1 Earphone With Mic Stereo Earbuds Headset |
Feature8 | Bluetooth Earpiece Bluetooth Headphone Bluetooth Handsfree |
Feature9 | Wireless Ear piece Ear buds Bluetooth Headset Earbuds |
Feature10 | Bluetooth Earbuds Wireless Ear Buds Super Bass Earphones For All Phone |
Support1 | Wireless Earphones For Samsung For Huawei For Xiaomi For Sony |
Support2 | Wholesale and Dropshipping |
Support3 | Life Waterproof and Sweatproof |
Color | Red Black Auricular Bluetooth Auriculars |
Package | With Opp Bag |
How to charge | Connect the charger / the computer USB port to charge |
Reviews
There are no reviews yet.